
* Indicates Non-Anodized
Filters Sort results
Reset Apply
Part # | A (N.P.T.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (N.P.T.) | J (in.) | Qty | Price | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 4.75 | 0.70 | 1.00 | 0.75 | 3.00 | 0.50 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $18.34 | |||
| 1/8 | 5.88 | 0.88 | 1.25 | 0.88 | 3.50 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $19.78 | |||
| 1/4 | 5.88 | 0.88 | 1.25 | 0.88 | 3.50 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $19.78 | |||
| 1/4 | 6.75 | 1.12 | 1.50 | 1.00 | 4.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $28.11 | |||
| 3/8 | 6.75 | 1.12 | 1.50 | 1.00 | 4.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $28.11 | |||
| 1/8 | 9.25 | 0.70 | 1.00 | 1.50 | 6.00 | 0.88 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $20.28 | |||
| 1/8 | 9.25 | 0.88 | 1.25 | 1.50 | 6.00 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $21.58 | |||
| 1/4 | 9.25 | 0.88 | 1.25 | 1.50 | 6.00 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $21.58 | |||
| 1/4 | 9.25 | 1.12 | 1.50 | 1.50 | 6.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $30.50 | |||
| 3/8 | 9.25 | 1.12 | 1.50 | 1.50 | 6.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $30.50 | |||
| 1/4 | 14.25 | 1.62 | 2.25 | 2.25 | 9.00 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $96.19 | |||
| 3/8 | 14.25 | 1.62 | 2.25 | 2.25 | 9.00 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $96.19 | |||
| 1/2 | 14.25 | 1.62 | 2.25 | 2.25 | 9.00 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $96.19 | |||
| 3/4 | 18.00 | 1.62 | 2.25 | 3.00 | 12.00 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $114.82 | |||
| 1/4 | 14.25 | 2.38 | 3.00 | 2.25 | 9.00 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $161.46 | |||
| 3/8 | 14.25 | 2.38 | 3.00 | 2.25 | 9.00 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $161.46 | |||
| 1/2 | 14.25 | 2.38 | 3.00 | 2.25 | 9.00 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $161.46 | |||
| 3/4 | 18.00 | 2.38 | 3.00 | 3.00 | 12.00 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $224.09 |
