
* Indicates Non-Anodized
Filters Sort results
Reset Apply
Part # | A (N.P.T.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (N.P.T.) | J (in.) | Qty | Price | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6.25 | 0.7 | 1.00 | 0.75 | 4.50 | 0.50 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $31.84 | |||
| 1/8 | 7.62 | 0.88 | 1.25 | 0.88 | 5.25 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $33.66 | |||
| 1/4 | 7.62 | 0.88 | 1.25 | 0.88 | 5.25 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $33.66 | |||
| 1/4 | 8.75 | 1.12 | 1.50 | 1.00 | 6.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $49.53 | |||
| 3/8 | 8.75 | 1.12 | 1.50 | 1.00 | 6.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $49.53 | |||
| 1/8 | 12.25 | 0.7 | 1.00 | 1.50 | 9.00 | 0.88 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $34.17 | |||
| 1/8 | 12.25 | 0.88 | 1.25 | 1.50 | 9.00 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $36.05 | |||
| 1/4 | 12.25 | 0.88 | 1.25 | 1.50 | 9.00 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $36.05 | |||
| 1/4 | 12.25 | 1.12 | 1.50 | 1.50 | 9.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $52.70 | |||
| 3/8 | 12.25 | 1.12 | 1.50 | 1.50 | 9.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $52.70 | |||
| 1/4 | 18.75 | 1.62 | 2.25 | 2.25 | 13.50 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $143.44 | |||
| 3/8 | 18.75 | 1.62 | 2.25 | 2.25 | 13.50 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $143.44 | |||
| 1/2 | 18.75 | 1.62 | 2.25 | 2.25 | 13.50 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $143.44 | |||
| 3/4 | 24.00 | 1.62 | 2.25 | 3.00 | 18.00 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $165.62 | |||
| 1/4 | 18.75 | 2.38 | 3.00 | 2.25 | 13.50 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $203.00 | |||
| 3/8 | 18.75 | 2.38 | 3.00 | 2.25 | 13.50 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $203.00 | |||
| 1/2 | 18.75 | 2.38 | 3.00 | 2.25 | 13.50 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $203.00 | |||
| 3/4 | 24.00 | 2.38 | 3.00 | 3.00 | 18.00 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $281.92 |
