
* Indicates Non-Anodized
Filters Sort results
Reset Apply
Part # | A (N.P.T.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) | G (in.) | H (N.P.T.) | J (in.) | Qty | Price | Add | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1.75 | 0.70 | 1.00 | 0.75 | 0 | 0.50 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $20.52 | |||
| 1/8 | 2.37 | 0.88 | 1.25 | 0.88 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $23.09 | ||||
| 1/4 | 2.37 | 0.88 | 1.25 | 0.88 | 0.75 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $23.09 | ||||
| 1/4 | 2.75 | 1.12 | 1.50 | 1.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $30.09 | ||||
| 3/8 | 2.75 | 1.12 | 1.50 | 1.00 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $30.09 | ||||
| 1/8 | 3.25 | 0.70 | 1.00 | 1.50 | 0.88 | 1/4 | 0.17 | Max: Min: 1 Step: 1 | $23.16 | ||||
| 1/8 | 3.25 | 0.88 | 1.25 | 1.50 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $23.16 | ||||
| 1/4 | 3.25 | 0.88 | 1.25 | 1.50 | 0.88 | 3/8 | 0.20 | Max: Min: 1 Step: 1 | $23.16 | ||||
| 1/4 | 3.25 | 1.12 | 1.50 | 1.50 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $31.50 | ||||
| 3/8 | 3.25 | 1.12 | 1.50 | 1.50 | 0.88 | 1/2 | 0.20 | Max: Min: 1 Step: 1 | $31.50 | ||||
| 1/4 | 5.25 | 1.62 | 2.25 | 2.25 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $72.74 | ||||
| 3/8 | 5.25 | 1.62 | 2.25 | 2.25 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $72.74 | ||||
| 1/2 | 5.25 | 1.62 | 2.25 | 2.25 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $72.74 | ||||
| 3/4 | 6.00 | 1.62 | 2.25 | 3.00 | 0 | 1.50 | 1 | 0.265 | Max: Min: 1 Step: 1 | $90.80 | |||
| 1/4 | 5.25 | 2.38 | 3.00 | 2.25 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $88.87 | ||||
| 3/8 | 5.25 | 2.38 | 3.00 | 2.25 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $88.87 | ||||
| 1/2 | 5.25 | 2.38 | 3.00 | 2.25 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $88.87 | ||||
| 3/4 | 6.00 | 2.38 | 3.00 | 3.00 | 0 | 1.50 | 1 1/4 | 0.33 | Max: Min: 1 Step: 1 | $108.89 |
